American roller chains according to ISO 606
for use in mechanical and plant engineering
Roller chains to ISO 606 (old standard DIN 8187) are widely used in mechanical and plant engineering. They are not only used as drive and transmission chains, but also as drive, lifting and conveyor chains as well as in special versions with different flights for transport and conveying purposes.
The advantages of American roller chains
- Wide range of applications as drive, conveyor and lifting chains
- Fulfillment of versatile functions with attachments for special chains
- Robustness against temperature influences and soiling
- Positive transmission without slippage
- Economic efficiency
- Wide range of chain sizes as well as single and multiple chains
- Versatile transmission ratios
- Large shaft spacing can be realized, e.g. in conveyor systems
- Announcement of the service life limit through chain elongation
- Easy lengthening and shortening
- Drive and output possible on both sides
- No preload = no static bearing load
- Fire safety
- also available in galvanized, nickel-plated, stainless steel
American standard roller chains – dimension table
Rollenketten amerikanische Norm ISO 606 (DIN 8188) | ||||||||||||||||||||
Bruchkraft | ||||||||||||||||||||
ANSI No. |
DIN / ISO Ketten- Nr. |
Handelsbez p x b1 |
p | b1 min. |
b2 max. |
b3 min. |
d1 max. |
d2 max. |
d3 min. |
e | g max. |
h min. |
k max. |
a1 min. |
N min. |
S | C | E | L | |
25 | 04C-1 | 1/4" x 1/8" | 6,35 | 3,1 | 3,3 | 2,31 | 6 | 2,5 | 9,1 | 3500 | ||||||||||
35 | 06C-1 | 3/8" x 3/16" | 9,525 | 4,68 | 5,08 | 3,58 | 9 | 3,3 | 13,2 | 7900 | ||||||||||
40 | 08A1 | 1/2" x 5/16" | 12,7 | 7,85 | 11,2 | 11,28 | 7,95 | 3,96 | 4,01 | 12 | 12,4 | 3,9 | 17,8 | 14100 | ||||||
50 | 10A-1 | 5/8" x 3/8" | 15,88 | 9,4 | 13,8 | 13,93 | 10,16 | 5,08 | 5,13 | 15 | 15,4 | 4,1 | 21,8 | 22200 | ||||||
60 | 12A-1 | 3/4" x 1/2" | 19,05 | 12,57 | 17,7 | 17,85 | 11,91 | 5,94 | 5,99 | 18 | 18,4 | 4,6 | 26,9 | 31800 | ||||||
80 | 16A-1 | 1" x 5/8" | 25,4 | 15,75 | 22,5 | 22,7 | 15,88 | 7,92 | 7,98 | 24,1 | 24,4 | 5,4 | 33,5 | 56700 | ||||||
100 | 20A-1 | 1 1/4 x 3/4 | 31,75 | 18,9 | 27,4 | 27,6 | 19,05 | 9,53 | 9,59 | 30,1 | 30,5 | 6,1 | 41,1 | 88500 | ||||||
120 | 24A-1 | 1/2" x 1" | 38,1 | 25,22 | 35,3 | 35,6 | 22,23 | 11,1 | 11,17 | 36,2 | 36,6 | 6,6 | 50,8 | 127000 | ||||||
140 | 28A-1 | 1 3/4" x 1" | 44,45 | 25,22 | 37 | 37,3 | 25,4 | 12,7 | 12,77 | 42,2 | 42,7 | 7,4 | 54,9 | 172000 | ||||||
160 | 32A-1 | 2" x 1 1/4" | 50,8 | 31,55 | 45 | 45,3 | 28,58 | 14,3 | 14,35 | 48,2 | 48,8 | 7,9 | 65,5 | 226800 | ||||||
200 | 40A-1 | 2 1/2" x 1 1/2" | 63,5 | 37,85 | 54,7 | 55 | 39,68 | 19,8 | 19,92 | 60,3 | 61 | 10 | 80,3 | 353800 | ||||||
60H | 19,05 | 12,57 | 19,5 | 11,91 | 5,94 | 17,4 | 40000 | |||||||||||||
80H | 25,4 | 15,75 | 24,3 | 15,88 | 7,92 | 23 | 70000 | |||||||||||||
100H | 31,75 | 18,9 | 29,1 | 19,05 | 9,53 | 28,9 | 100000 | |||||||||||||
120H | 38,1 | 25,22 | 37,2 | 22,23 | 11,1 | 36,2 | 141000 | |||||||||||||
140H | 44,45 | 25,22 | 38,9 | 25,4 | 12,7 | 42,2 | 181000 | |||||||||||||
160H | 50,8 | 31,55 | 46,9 | 28,58 | 14,3 | 48,2 | 239500 | |||||||||||||
25-2 | 04C-2 | 1/4" x 1/8" | 6,35 | 3,1 | 3,3 | 2,31 | 6,4 | 6 | 2,5 | 15,5 | 7000 | |||||||||
35-2 | 06C-2 | 3/8" x 3/16" | 9,525 | 4,68 | 5,08 | 3,58 | 10,13 | 9 | 3,3 | 23,4 | 15800 | |||||||||
40-2 | 08A-2 | 1/2" x 5 /16" | 12,7 | 7,85 | 11,2 | 11,28 | 7,95 | 3,96 | 4,01 | 14,38 | 12 | 12,4 | 3,9 | 32,3 | 28200 | |||||
50-2 | 10A-2 | 5/8" x 3/8" | 15,88 | 9,4 | 13,8 | 13,93 | 10,16 | 50,8 | 5,13 | 18,11 | 15 | 15,4 | 4,1 | 39,9 | 44400 | |||||
60-2 | 12A-2 | 3/4" x 1/2" | 19,05 | 12,57 | 17,7 | 17,85 | 11,91 | 5,94 | 5,99 | 22,78 | 18 | 18,4 | 4,6 | 49,8 | 63600 | |||||
80-2 | 16A-2 | 1" x 5/8" | 25,4 | 15,75 | 22,5 | 22,7 | 15,88 | 7,92 | 7,98 | 29,29 | 24,1 | 24,4 | 5,4 | 62,7 | 113400 | |||||
100-2 | 20A-2 | 1 1/4" x 3/4" | 31,75 | 18,9 | 27,4 | 27,6 | 19,05 | 9,53 | 9,59 | 35,76 | 30,1 | 30,5 | 6,1 | 77 | 177000 | |||||
120-2 | 24A-2 | 1 1/2" x 1" | 38,1 | 25,22 | 35,3 | 35,6 | 22,23 | 11,1 | 11,17 | 45,44 | 36,2 | 36,6 | 6,6 | 96,3 | 254000 | |||||
140-2 | 28A-2 | 1 3/4" x 1" | 44,45 | 25,22 | 37 | 37,3 | 25,4 | 12,7 | 12,77 | 48,8 | 42,2 | 42,7 | 7,4 | 103 | 344800 | |||||
160-2 | 32A-2 | 2" x 1 1/4" | 50,8 | 31,55 | 45 | 45,3 | 28,58 | 14,3 | 14,35 | 58,55 | 48,2 | 48,8 | 7,9 | 124 | 453600 | |||||
200-2 | 40A-2 | 2 1/2" x 1 1/2" | 63,5 | 37,85 | 54,7 | 55 | 39,6 | 19,8 | 19,92 | 71,55 | 60,3 | 61 | 10 | 151 | 707600 | |||||
25-3 | 04C-3 | 1/4" x 1/8" | 6,35 | 3,1 | 3,3 | 6,4 | 6 | 2,5 | 21,8 | 10500 | ||||||||||
35-3 | 06C-3 | 3/8" x 3/16" | 9,525 | 4,68 | 5,08 | 3,58 | 10,13 | 9 | 3,3 | 33,5 | 23700 | |||||||||
40-3 | 08A-3 | 1/2" x 5 /16" | 12,7 | 7,85 | 11,2 | 11,28 | 7,95 | 3,96 | 4,01 | 14,38 | 12 | 12,4 | 3,9 | 46,7 | 42300 | |||||
50-3 | 10A-3 | 5/8" x 3/8" | 15,88 | 9,4 | 13,8 | 13,93 | 10,16 | 5,08 | 5,13 | 18,11 | 15 | 15,4 | 4,1 | 57,9 | 66600 | |||||
60-3 | 12A-3 | 3/4" x 1/2" | 19,05 | 12,57 | 17,7 | 17,85 | 11,91 | 5,94 | 5,99 | 22,78 | 18 | 18,4 | 4,6 | 72,6 | 95400 | |||||
80-3 | 16A-3 | 1" x 5/8" | 25,4 | 15,75 | 22,5 | 22,7 | 15,88 | 7,92 | 7,98 | 29,29 | 24,1 | 24,4 | 5,4 | 91,7 | 170100 | |||||
100-3 | 20A-3 | 1 1/4" x 3/4" | 31,75 | 18,9 | 27,4 | 27,6 | 19,05 | 9,53 | 9,59 | 35,76 | 30,1 | 30,5 | 6,1 | 113 | 265500 | |||||
120-3 | 24A-3 | 1 1/2" x 1" | 38,1 | 25,22 | 35,3 | 35,6 | 22,23 | 11,1 | 11,17 | 45,44 | 36,2 | 36,6 | 6,6 | 141 | 38100 | |||||
140-3 | 28A-3 | 1 3/4" x 1" | 44,45 | 25,22 | 37 | 37,3 | 25,4 | 12,7 | 12,77 | 48,87 | 42,2 | 42,7 | 7,4 | 152 | 517200 | |||||
160-3 | 32A-3 | 2" x 1 1/4" | 50,8 | 31,55 | 45 | 45,3 | 28,58 | 14,3 | 14,35 | 58,55 | 48,2 | 48,8 | 7,9 | 182 | 680400 | |||||
200-3 | 40A-3 | 2 1/2" x 1 1/2" | 63,5 | 37,85 | 54,7 | 55 | 39,68 | 19,8 | 19,92 | 71,55 | 60,3 | 61 | 10 | 223 | 1061400 |
Additions to the table header
b3 | Clear width outer link | a2 = a1 + k |
h | Required external clearance | |
d3 | Inner diameter sleeve | |
Socket chain |
Customized according to requirements
Do you need a custom-made product?
Get in touch with us.