European roller chains
to ISO 606
For applications in machinery and plant engineering
European roller chains compliant with ISO 606 (formerly DIN 8187) are a widely used component in machine and plant engineering. Their versatility makes them suitable not only as drive and transmission chains but also for lifting and conveying applications. Furthermore, they can be configured as special versions with various attachments for specialized transport and handling tasks.
Advantages of European roller chains
- Versatile for drive, conveyor, and lifting applications
- Enables multiple functions when used with custom chain attachments
- Robust performance in demanding temperatures and contaminated environments
- Positive, slip-free power transmission
- Economical over the entire service life
- Wide performance spectrum through various chain sizes and multi-strand designs
- Supports a broad range of transmission ratios
- Large center-to-center distances are feasible (e.g., in conveying systems)
- Chain elongation clearly indicates the end of the service life
- Easy to extend and shorten as needed
- Bidirectional drive possible (both sides)
- No pre-tensioning required, resulting in no static load on bearings
- suitable for fire-safety-relevant applications
- Available in zinc-plated, nickel-plated and stainless-steel versions
European standard roller chains – dimension table
| Rollerchain europian Norm ISO 606 (DIN 8187) | |||||||||||||||||||
| Breaking force | |||||||||||||||||||
| DIN / ISO Ketten-No. |
Size designation p x b1 |
p | b1min. | b2max. | b3min. | d1max. | d2max. | d3min. | e | g max. | hmin. | k max. | a1min. | N min. | S | C | E | L | |
| 03 | 5 | 2,5 | 4,15 | 4,25 | 3,2 | 1,49 | 1,52 | 4,1 | 4,3 | 2,5 | 7,4 | 2200 | |||||||
| 04 | 6 x 2,8 | 6 | 2,8 | 4,1 | 4,2 | 4 | 1,85 | 1,88 | 5 | 5,2 | 2,9 | 7,4 | 3000 | ||||||
| 05 B-1 | 8 x 3 | 8 | 3 | 4,77 | 4,9 | 5 | 2,31 | 2,36 | 7,1 | 7,4 | 3,1 | 8,6 | 5000 | ||||||
| 06 B-1 | 3/8" x 7/32" | 9,525 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 3,33 | 8,2 | 8,6 | 3,3 | 13,5 | 9000 | ||||||
| 081 | 1/2" x 1/8" | 12,7 | 3,3 | 5,8 | 5,93 | 7,75 | 3,66 | 3,71 | 9,9 | 10,2 | 1,5 | 10,2 | 8200 | ||||||
| 082 | 12,7 | 2,38 | 4,6 | 4,73 | 7,75 | 3,66 | 3,71 | 9,9 | 10,2 | 8,2 | 10000 | ||||||||
| 083 | 1/2 x 3/16 | 12,7 | 4,88 | 7,9 | 8,03 | 7,75 | 4,09 | 4,14 | 10,3 | 10,6 | 1,5 | 12,9 | 12000 | ||||||
| 084 | 1/2 x 3/16 | 12,7 | 4,88 | 8,8 | 8,93 | 7,75 | 4,09 | 4,14 | 11,1 | 11,5 | 1,5 | 14,8 | 16000 | ||||||
| 085 | 1/2 x 1 /4 | 12,7 | 6,38 | 9,07 | 9,2 | 7,77 | 3,58 | 3,63 | 9,9 | 10,2 | 2 | 14 | 6800 | ||||||
| 08 B-1 | 1/2" x 5/16" | 12,7 | 7,75 | 11,3 | 11,43 | 8,51 | 4,45 | 4,5 | 11,8 | 12,1 | 3,9 | 17 | 18000 | ||||||
| 10 B-1 | 5/8" x 3/8" | 15,88 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 5,13 | 14,7 | 15 | 4,1 | 19,6 | 22400 | ||||||
| 12 B-1 | 3/4" x 7/16" | 19,05 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 5,77 | 16,1 | 16,4 | 4,6 | 22,7 | 29000 | ||||||
| 16 B-1 | 1" x 0,67" | 25,4 | 17,02 | 25,4 | 25,6 | 15,88 | 8,28 | 8,34 | 21 | 21,4 | 5,4 | 36,1 | 60000 | ||||||
| 20 B-1 | 1 1/4" x 3/4" | 31,75 | 19,56 | 29 | 29,2 | 19,05 | 10,19 | 10,26 | 26,4 | 26,7 | 6,1 | 43,2 | 95000 | ||||||
| 24 B-1 | 1 1/2" x 1" | 38,1 | 25,4 | 37,9 | 38,2 | 25,4 | 14,63 | 14,71 | 33,4 | 33,8 | 6,6 | 53,4 | 160000 | ||||||
| 28 B-1 | 1 3/4" x 1 7/32" | 44,45 | 30,99 | 46,5 | 46,8 | 27,94 | 15,9 | 15,98 | 37 | 37,5 | 7,4 | 65,1 | 200000 | ||||||
| 32 B-1 | 2" x 1 7/32" | 50,8 | 30,99 | 45,5 | 45,8 | 29,21 | 17,81 | 17,9 | 42,2 | 42,8 | 7,9 | 67,4 | 250000 | 2 |
1 |
||||
| 40 B-1 | 2 1/2" x 1 1/2" | 63,5 | 38,1 | 55,7 | 56 | 39,37 | 22,89 | 23 | 52,9 | 53,5 | 10 | 82,6 | 355000 | 2 |
1 |
||||
| 05 B-2 | 8 x 3 | 8 | 3 | 4,77 | 4,9 | 5 | 2,31 | 2,36 | 5,64 | 7,1 | 7,4 | 3,1 | 14,3 | 7800 | |||||
| 06 B-2 | 3/8" x 7/32" | 9,525 | 5,72 | 5,53 | 8,66 | 6,35 | 3,28 | 3,33 | 10,24 | 8,2 | 8,6 | 3,3 | 23,8 | 16900 | |||||
| 08 B-2 | 1/2" x 5/16" | 12,7 | 7,75 | 11,3 | 11,43 | 8,51 | 4,45 | 4,5 | 13,92 | 11,8 | 12,1 | 3,9 | 31 | 32000 | |||||
| 10 B-2 | 5/8" x 3/8" | 15,88 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 5,13 | 16,59 | 14,7 | 15 | 4,1 | 36,2 | 44500 | |||||
| 12 B-2 | 3/4" x 7/16" | 19,05 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 5,77 | 19,46 | 16,1 | 16,4 | 4,6 | 42,2 | 57800 | |||||
| 16 B-2 | 1" x 0,67" | 25,4 | 17,02 | 25,4 | 25,6 | 15,88 | 8,28 | 8,34 | 31,88 | 21 | 21,4 | 5,4 | 68 | 106000 | |||||
| 20 B-2 | 1 1/4" x 3/4" | 31,75 | 19,56 | 29 | 29,2 | 19,05 | 10,19 | 10,26 | 36,45 | 26,4 | 26,7 | 6,1 | 79 | 170000 | |||||
| 24 B-2 | 1 1/2" x 1" | 38,1 | 25,4 | 37,9 | 38,2 | 25,4 | 14,63 | 14,71 | 48,3 | 33,4 | 33,8 | 6,6 | 101 | 280000 | |||||
| 28 B-2 | 1 3/4" x 1 7/32" | 44,45 | 30,99 | 46,5 | 46,8 | 27,94 | 15,9 | 15,98 | 59,56 | 37 | 37,7 | 7,4 | 124 | 360000 | |||||
| 32 B-2 | 2" x 1 7/32" | 50,8 | 30,99 | 45,5 | 45,8 | 29,21 | 17,81 | 17,9 | 58,55 | 42,2 | 42,8 | 7,9 | 129 | 450000 | 2 |
1 |
|||
| 40 B-2 | 2 1/2" x 1 1/2" | 63,5 | 38,1 | 55,7 | 56 | 39,37 | 22,89 | 23 | 72,29 | 52,9 | 53,5 | 10 | 154 | 630000 | 2 |
1 |
|||
| 05 B-3 | 8 x 3 | 8 | 3 | 4,77 | 4,9 | 5 | 2,31 | 2,36 | 5,64 | 7,1 | 7,4 | 3,1 | 19,9 | 1100 | |||||
| 06 B-3 | 3/8" x 7/32" | 9,525 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 3,33 | 10,24 | 8,2 | 8,6 | 3,3 | 34 | 24900 | |||||
| 08 B-3 | 1/2" x 5/16" | 12,7 | 7,75 | 11,3 | 11,43 | 8,51 | 4,45 | 4,5 | 13,92 | 11,8 | 12,1 | 3,9 | 44,9 | 47500 | |||||
| 10 B-3 | 5/8" x 3/8" | 15,88 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 5,13 | 16,59 | 14,7 | 15 | 4,1 | 52,8 | 66700 | |||||
| 12 B-3 | 3/4" x 7/16" | 19,05 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 5,77 | 19,46 | 16,1 | 16,4 | 4,6 | 61,7 | 86700 | |||||
| 16 B-3 | 1" x 0,67" | 25,4 | 17,02 | 25,4 | 25,6 | 15,88 | 8,28 | 8,34 | 31,88 | 21 | 21,4 | 5,4 | 99,9 | 160000 | |||||
| 20 B-3 | 1 1/4" x 3/4" | 31,75 | 19,56 | 29 | 29,2 | 19,05 | 10,19 | 10,26 | 36,45 | 26,4 | 26,7 | 6,1 | 116 | 250000 | |||||
| 24 B-3 | 1 1/2" x 1" | 38,1 | 25,4 | 37,9 | 38,2 | 25,4 | 14,63 | 14,71 | 48,36 | 33,4 | 33,8 | 6,6 | 150 | 425000 | |||||
| 28 B-3 | 1 3/4 x 1 7/32" | 44,45 | 30,99 | 46,5 | 46,8 | 27,94 | 15,9 | 15,98 | 59,56 | 37 | 37,5 | 7,4 | 184 | 530000 | |||||
| 32 B-3 | 2" x 1 7/32" | 50,8 | 30,99 | 45,5 | 45,8 | 29,21 | 17,81 | 17,9 | 58,55 | 42,2 | 42,8 | 7,9 | 184 | 670000 | 2 |
1 |
|||
| 40 B-3 | 2 1/2" x 1 1/2" | 63,5 | 38,1 | 55,7 | 56 | 39,37 | 22,89 | 23 | 72,29 | 52,9 | 53,5 | 10 | 227 | 950000 | 2 |
1 |
|||
Made to your specification
Looking for a custom solution?
Tell us what you’re building — we’ll advise you and provide a quote.






