Kettenrechnik Roeder Ihr Spezialist rund um Rollen- und Sonderketten

langgliedrige rollenketten

Internal
link

B

External
link

A
Connecting
link with
spring
E
Connecting
link with
wire
G
Connecting
link with
splint
S
Offset link
with
splint
L
Offset
double
link
C

 

Long-linked roller chains, American standard
DIN / ISO
Chain no.
p b1
min.
d1
max.
d2
max.
b2
max.
g
max.
a1
max.
a3
max.
A
max.
Breaking
strength

N
min.
S
G
C E L
208 A 25,4 7,85 7,95 3,96 11,15 11,5 16,5 19,8 0,44 14100 x x x x
210 A 31,75 9,4 10,2 5,08 13,8 14,5 20,7 24,5 0,7 22200 x x x x
212 A 38,1 12,57 11,9 5,94 17,7 16,8 25,6 29,6 1,05 31800 x x x x
216 A 50,8 15,75 15,9 7,92 22,5 21,4 32,7 37,4 1,78 56700 x x   x

 

Long-linked roller chains, European norm DIN 8181
DIN / ISO
Chain no.
p b1
min.
d1
max.
d2
max.
b2
max.
g
max.
a1
max.
a3
max.
A
max.
Breaking
strength

N
min.
S
G
C E L
208 B 25,4 7,75 8,51 4,45 11,3 11,5 16,9 20,3 0,5 18000 x x x x
210 B 31,75 9,65 10,16 5,08 13,28 14,5 19,1 23,2 0,67 22400 x x x x
212 B 38,1 11,68 12,07 5,72 15,62 15,9 22,1 26 0,89 29000 x x x x
216 B 50,8 17,02 15,88 8,28 25,4 21,4 35,5 41,9 2,1 60000 x x   x

 langgliedrige rollenketten 01

Internal
link

B
External
link

A
Connecting
link with
spring
E
Connecting
link with
wire
G
Connecting
link with
splint
S
Offset link
with
splint
L
Offset
double
link
C

 

Long-linked roller chains with straight side plates, Am. standard
DIN / ISO
Chain no.
p b1
min.
d1
max.
d2
max.
b2
max.
g
max.
a1
max.
a3
max.
A
max.
Breaking
strength

N
min.
s
G
C E L
C2040 25,4 7,85 7,95 3,96 11,15 11,5 16,9 20,3 0,44 14100 x x x x
C2050 31,75 9,4 10,2 5,08 13,8 14,5 20,7 24,5 0,7 22200 x x x x
C2060H 38,1 12,57 11,9 5,94 19,4 16,8 28,8 32,9 1,15 31800 x x x x
C2080H 50,8 15,75 15,9 7,92 24,2 22,8 36 39,4 1,92 56700 x x    

 langgliedrige rollenketten 02

Internal
link

B
External
link

A
Connecting
link with
spring
E
Connecting
link with
wire
G
Connecting
link with
splint
S
Offset link
with
splint
L
Offset
double
link
C

 

Long-linked roller chains with straight side plates and rollers, American norm
DIN / ISO
Chain no.
p b1
min.
d1
max.
d2
max.
b2
max.
g
max.
a1
max.
a3
max.
A
max.
Breaking
strength

N
min.
S
G
C E L
C2040 25,4 7,85 15,9 3,96 11,15 11,5 16,5 20,3 0,44 14100 x x x x
C2050 31,75 9,4 19,1 5,08 13,8 14,5 20,7 24,5 0,7 22200 x x x x
C2060H* 38,1 12,57 22,2 5,94 19,4 16,8 28,8 32,9 1,15 31800 x x x x
C2080H* 50,8 15,75 28,6 7,93 24,2 22,8 36 39,4 1,92 56700 x x    
* also available with Delrin rollers
A = joint surface
Links A and B are available for all chains